Home

Search The Store

Your Shopping Cart

Show Cart
Your Cart is currently empty.

Online Store

August Mini Pins

August Mini-Pins

Division Results 

Name:    Class    1st Run    2nd Run    3rd Run    Total Time
Chris Murphy    Ironsight - Revolver    7.45    6.58    6.98    21.01
Ken Clark    Ironsight - Revolver    9.2    6.24    8.65    24.09
Ken Clark    Ironsight - Revolver    7.54    9.66    7.05    24.25
Larry Hinzman    Cowboy - Revolver    15.22    10.24    10.38    35.84
David Bane    ironsight - Revolver    13.89    9.85    15.03    38.77
Michalla Remour    Ironsight - Revolver    46.28    26.31    34.89    107.48
                    
Erik Johnson    Ironsight - Semi    5.14    4.88    6.85    16.87
Tim Waynick    Ironsight - Semi    7.84    5.56    4.87    18.27
Erik Johnson    ironsight - Semi    9.76    5.56    5.18    20.5
Justin Hardin    Ironsight - Semi    8.1    6.65    6.12    20.87
Keith Oldaker    Ironsight - Semi    6.63    7.03    8.73    22.39
Paul Reyer    Ironsight - Semi    7.48    8.57    8.03    24.08
Justin Hardin    Ironsight - Semi    7.11    10.5    7.25    24.86
Keith Oldaker    Ironsight - semi    13.96    6.88    7.26    28.1
David Bane    Ironsight - Semi    14.02    11.32    8.47    33.81
Boyd Remour    Ironsight - Semi    10    10.12    16.7    36.82
Paul Reyes    Ironsight - Semi    11.61    17.58    14.32    43.51
John Lawton    Ironsight - Semi    20.57    17.75    10.69    49.01
                    
Keith Oldaker    Lever - Rifle    7.53    8.77    11.1    27.4
Keith Oldaker    Lever - Rifle    19.91    5.21    15.06    40.18
                    
Dan Berg    Optic - Rifle    5.6    5.56    4.96    16.12
Michalla Remour    Optic - Rifle    8.77    5.97    13.59    28.33
                    
Dale DePaepe    Optic - Semi    4.38    4.52    4.96    13.86
Tim Waynick    Optic - Semi    5.82    2.94    5.43    14.19
Sam Santiago    Optic - Semi    5.21    4.93    4.65    14.79
Dan Berg    Optic - Semi    5.12    5.44    6.45    17.01
Sam Santiago    Optic - Semi    6.76    6.26    4.55    17.57
Mark Mortier    Optic - Semi    5.85    5.79    7.52    19.16
Larry Hinzman    Optic - Semi    8.02    5.97    6.17    20.16
Sam Santiago    Optic - Semi    5.1    10.16    6.39    21.65
Dennis Pewe    Optic - Semi    7.73    7.76    6.62    22.11
Heather Todd    Optic - Semi    7.51    7.09    7.81    22.41
Larry Hinzman    Optic - Semi    8.05    7.4    9.38    24.83
Michalla Remour    Optic - Semi    9.5    7.77    11.18    28.45
Sam Santiago    Optic - Semi    6.14    4.69    20.86    31.69
Mark Mortier    Optic - Semi    11.99    16.08    8.12    36.19
                    
Boyd Remour    Semi - Rifle    7.64    8.67    7.18    23.49
John Lawton    Semi - Rifle    10.75    15.72    9.32    35.79

 Overall Results

Name:    Class    1st Run    2nd Run    3rd Run    Total Time
Dale DePaepe    Optic - Semi    4.38    4.52    4.96    13.86
Tim Waynick    Optic - Semi    5.82    2.94    5.43    14.19
Sam Santiago    Optic - Semi    5.21    4.93    4.65    14.79
Dan Berg    Optic - Rifle    5.6    5.56    4.96    16.12
Erik Johnson    Ironsight - Semi    5.14    4.88    6.85    16.87
Dan Berg    Optic - Semi    5.12    5.44    6.45    17.01
Sam Santiago    Optic - Semi    6.76    6.26    4.55    17.57
Tim Waynick    Ironsight - Semi    7.84    5.56    4.87    18.27
Mark Mortier    Optic - Semi    5.85    5.79    7.52    19.16
Larry Hinzman    Optic - Semi    8.02    5.97    6.17    20.16
Erik Johnson    ironsight - Semi    9.76    5.56    5.18    20.5
Justin Hardin    Ironsight - Semi    8.1    6.65    6.12    20.87
Chris Murphy    Ironsight - Revolver    7.45    6.58    6.98    21.01
Sam Santiago    Optic - Semi    5.1    10.16    6.39    21.65
Dennis Pewe    Optic - Semi    7.73    7.76    6.62    22.11
Keith Oldaker    Ironsight - Semi    6.63    7.03    8.73    22.39
Heather Todd    Optic - Semi    7.51    7.09    7.81    22.41
Boyd Remour    Semi - Rifle    7.64    8.67    7.18    23.49
Paul Reyer    Ironsight - Semi    7.48    8.57    8.03    24.08
Ken Clark    Ironsight - Revolver    9.2    6.24    8.65    24.09
Ken Clark    Ironsight - Revolver    7.54    9.66    7.05    24.25
Larry Hinzman    Optic - Semi    8.05    7.4    9.38    24.83
Justin Hardin    Ironsight - Semi    7.11    10.5    7.25    24.86
Keith Oldaker    Lever - Rifle    7.53    8.77    11.1    27.4
Keith Oldaker    Ironsight - semi    13.96    6.88    7.26    28.1
Michalla Remour    Optic - Rifle    8.77    5.97    13.59    28.33
Michalla Remour    Optic - Semi    9.5    7.77    11.18    28.45
Sam Santiago    Optic - Semi    6.14    4.69    20.86    31.69
David Bane    Ironsight - Semi    14.02    11.32    8.47    33.81
John Lawton    Semi - Rifle    10.75    15.72    9.32    35.79
Larry Hinzman    Cowboy - Revolver    15.22    10.24    10.38    35.84
Mark Mortier    Optic - Semi    11.99    16.08    8.12    36.19
Boyd Remour    Ironsight - Semi    10    10.12    16.7    36.82
David Bane    ironsight - Revolver    13.89    9.85    15.03    38.77
Keith Oldaker    Lever - Rifle    19.91    5.21    15.06    40.18
Paul Reyes    Ironsight - Semi    11.61    17.58    14.32    43.51
John Lawton    Ironsight - Semi    20.57    17.75    10.69    49.01
Michalla Remour    Ironsight - Revolver    46.28    26.31    34.89    107.48

 
Gunbroker sales

Feel free to check out our Gunbroker.com auctions!

http://www.gunbroker.com/Auction/SellerAuctions.asp?User=384479

 

 

Login Form






Lost Password?
No account yet? Register