Home

Search The Store

Your Shopping Cart

Show Cart
Your Cart is currently empty.

Online Store

December Tuesday "Night" Shoot
Name    Class    #a    points    #c    Points    #d    points    Misses    Points    Total Points    Time    Hit Factor    Total Hits
Rod Jacobs    Semi Limited    8    40    8    32    2    4        0    76    11.81    6.4352243861    18
Rod Jacobs    Semi Limited    11    55    5    20    2    4        0    79    16.08    4.9129353234    18
Dan Berg    Semi Limited    9    45    6    24    2    4    1    -5    68    15.76    4.3147208122    18
Jack Dau     Semi Limited    7    35    10    40    1    2        0    77    18.13    4.2471042471    18
Zack Johnson    Semi Limited    11    55    5    20    1    2    1    -5    72    19.2    3.75    18
Jesse Dee    Semi Limited Rimfire    9    45    6    24    3    6        0    75    20.27    3.700049334    18
Zack Johnson    Semi Limited    12    60    5    20    1    2        0    82    22.29    3.6787797218    18
Dan Berg    Semi Limited    12    60    5    20        0    1    -5    75    20.41    3.6746692798    18
Zack johnson    Semi Limited    6    30    6    24    5    10    1    -5    59    17.77    3.3202025886    18
Jack Dau    Semi Limited    4    20    4    16    8    16    2    -10    42    12.75    3.2941176471    18
Jim Hammond    Semi Limited    16    80    2    8        0        0    88    26.94    3.2665181886    18
Mark Mortier    Semi Open    8    40    6    24    3    6    1    -5    65    20.32    3.1988188976    18
Dan Berg    Semi Limited    12    60    6    24        0        0    84    26.33    3.1902772503    18
zack Johnson    Semi Limited    7    35    4    16    7    14        0    65    21.69    2.9967727063    18
Ryan Bush    Semi Limited    12    60    5    20    1    2        0    82    27.42    2.9905178702    18
Jim Hammond     Semi Limited    8    40    9    36    1    2        0    78    30.85    2.528363047    18
Ryan Bush    Semi Limited    12    60    6    24        0        0    84    34.75    2.4172661871    18
Mark Mortier    Semi Open    8    40    5    20    4    8    1    -5    63    27.06    2.3281596452    18
Ron Moses    Semi Limited    12    60    5    20    1    2        0    82    41.39    1.9811548683    18
Ron Moses    Semi Limited    11    55    7    28        0        0    83    44.98    1.845264562    18
Robin Moses    Semi Limited    16    80    2    8        0        0    88    53.06    1.6584998115    18
Maragaret Anderson    Semi Limited    2    10    9    36    5    10    2    -10    46    33.94    1.3553329405    18
Rhys Moses    Semi Limited    6    30    7    28    3    6    2    -10    54    42.91    1.2584479142    18
Margaret Anderson    Semi Limited    5    25    7    28    4    8    2    -10    51    42.74    1.1932615817    18
Larry Scott    Semi Limited    4    20    8    32    6    12        0    64    65.02    0.98431251922    18
Larry Scott    Semi Limited    3    15    7    28    4    8    4    -20    31    35.29    0.87843581751    18
Larry Scott    Semi Limited    5    25    5    20    3    6    5    -25    26    34.93    0.74434583453    18
Rhys Moses    Semi Limited    1    5    9    36    4    8    4    -20    29    44.65    0.64949608063    18
Robin Moses    Semi Limited    6    30    3    12    4    8    5    -25    25    47.38    0.52764879696    18
Dan Berg    Semi Limited    5    25    4    16    1    2    8    -40    3    12.63    0.23752969121    18
Larry Scott    Semi Limited    1    5    3    12    8    16    6    -30    3    38.29    0.0783494385    18
Jesse Dee    Semi Limited Rimfire    3    15    4    16    3    6    8    -40    -3    19.89    -0.15082956259    18
 
December Mini Pin Overall Results
Name:    Class    1st Run    2nd Run    3rd Run    Total Time
Dan Berg    Semi - Optic    3.48    3.51    3.62    10.61
Steve Bowen    Semi    4.14    3.8    3.84    11.78
Dan Berg    Semi - Optic    4.29    4.11    3.55    11.95
Ty Chuich    Revolver - Iron    4.25    4.23    4.32    12.8
Neil Pisman    Rifle - Optic    7.25    2.24    4.21    13.7
Neil Pisman    Rifle - Optic    4.76    4.09    5.24    14.09
Chris Murphy    Revolver - Iron    3.96    5.73    4.67    14.36
Jim Hammond    Semi    4.7    5.21    4.62    14.53
Chris Murphy    Revolver - Iron    5.65    5.3    4.24    15.19
Ty Chuich    Semi    3.7    8.17    3.51    15.38
Jim Hammond    Semi    4.6    4.81    6.9    16.31
Rob Smith    Rifle    6.27    4.66    5.91    16.84
Jim Hammond    Semi    5.15    6.08    6.4    17.63
Steve Bowen    Rifle     4.19    6.58    7    17.77
Jonathan Smith    Rifle - Optic    4.93    5.84    7.36    18.13
Jonathan Smith    Rifle - Optic    6.51    4.57    7.08    18.16
Jesse Dee    Semi    8.24    4.86    5.77    18.87
Mark Mortier    Semi - Optic    6.3    7.58    5.27    19.15
Jesse Dee    Semi    5.89    5.51    8.13    19.53
Tom Welvaert    Semi    6.09    6.42    7.16    19.67
Rob Smith    Rifle    8.8    5.77    5.17    19.74
Mark Mortier    Semi - Optic    6.18    7.31    6.45    19.94
Paul Reyes    Semi    6.18    7.26    6.93    20.37
Mike Riney    Semi - Optic    10.34    4.96    5.42    20.72
Marv Zwicker    Semi - Optic    8.95    5.5    6.88    21.33
Brian Frakes    Semi    8.68    5.79    7.39    21.86
Tom Welvaert    Semi    7.63    7.24    7.2    22.07
Steve Bowen    Revolver - Iron    12.59    4.86    4.75    22.2
Jonathan Smith    Rifle - Optic    8.33    6.09    7.82    22.24
Mike Riney    Semi - Optic    6.75    5.18    10.79    22.72
Paul Reyes    Semi - Optic    4.36    6.18    13.46    24
Brian Frakes    Semi    6.54    12.28    6.18    25
Marv Zwicker    Semi - Optic    9.73    8.2    7.56    25.49
Luke Diaz    Semi - Optic    7.07    8.53    13.19    28.79
Travis Welvaert    Semi    12.28    7.91    9.15    29.34
Ethan Chuich    Semi    11.49    12.23    10.27    33.99
Steve Bowen    Rifle    17.5    3.2    13.84    34.54
Rob Smith    Rifle    21.77    2.81    10.25    34.83
Guadalupe Diaz    Semi    17.64    9.25    9.05    35.94
Mark Kienle    Semi    22.05    10.14    9.1    41.29
Ken Clark    Revolver - Iron    21.19    13.2    9.81    44.2
Ethan Chuich    Semi    10.15    9.92    26.01    46.08
Brian Frakes     Semi     27.56    11.97    9.22    48.75
Travis Welvaert    Semi    30.3    21.15    7.73    59.18
Dave Rasmussen    Rifle - Optic    29.02    29.55    50    108.57
 
Gunbroker sales

Feel free to check out our Gunbroker.com auctions!

http://www.gunbroker.com/Auction/SellerAuctions.asp?User=384479

 

 

Login Form






Lost Password?
No account yet? Register